Stock Info
(As at March 11, 2025)
| Shares Outstanding | 41,093,141 |
| Options (Exercise Price: $0.10 - $0.20) | 3,100,000 |
| Fully Diluted | 44,193,141 |
TSX.V: WSK
| Symbol | TSX.V: WSK |
| Last | $ |
| Open | $ |
| High | $ |
| Low | $ |
| Change | $ (%) |
| Bid | $ |
| Ask | $ |
| Volume | |
| Updated at: |
(As at March 11, 2025)
| Shares Outstanding | 41,093,141 |
| Options (Exercise Price: $0.10 - $0.20) | 3,100,000 |
| Fully Diluted | 44,193,141 |
| Symbol | TSX.V: WSK |
| Last | $ |
| Open | $ |
| High | $ |
| Low | $ |
| Change | $ (%) |
| Bid | $ |
| Ask | $ |
| Volume | |
| Updated at: |